Suzhou Top Packing Material Co.,Ltd
Place of Origin: | China |
Brand Name: | TOP |
Model Number: | T-A-1012 |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | 50-100pcs/bags, 5-50bags/carton and then packed in pallets |
Delivery Time: | within 10 days |
Supply Ability: | 500000pcs/day |
Industrial Use: | Electronic Packing, Pc Board,IC Integrated Circuit | Sealing And Handle: | Self Adhesive ,heat Seal |
---|---|---|---|
Material: | Laminated Material | Material Structure: | Apet/cpp Or Apet/cpe, |
Color: | Silver Semitransparent | Feature: | Antistatic |
Printing: | Could Be Printed According To Buyer's Requirement | Resistance: | 10^8_10^11ohm Or 10^6-10^9ohm |
SIZE: | 10X12INCH | ||
High Light: | static proof bags,anti static shielding bags |
3mil thickness open top metal in antistatic shield bags 10x12inch
1. The kind of bag can keep static- sensitive components away from the potential static danger to the largest extent.its special four layer structure can create such effect as an inductive cover to separate the goods inside from the static field.
The inner layer is made from ethane which can remove the static and avoid static generation inside the bag.
this kind of hot seal bags is transparent,so the goods inside can be easily recoginzed from outside. surface resitance 10^8_10^11
4 layers: Antistatic agent-polyester layer-aluminum shielding -anti-static polyethylene-Anti-static Layer.
Item | Unit | Test Standard |
Metal layer resistance | obm/sq.m | <100 |
Metal layer optical transimission | 40%-4 | |
Surfac resisitivity | ohm/sq | <100 |
Time for static removal | 5000-0v | <0.01 second FTMS 101 B Method 4046 |
Friction static | E1A541 Appendix CAvg | Tribo electic Nanocoulombs Quartz<13n/inTefion,13n/in |
Capacitance release | Voltage difference -EA541 | <10V |
Anti- erosion | FTMS 101C | No visble spots FTMS 101 C Method 3005 |
Tensile Strength | lbs./in | ASTM D882 >18 |
Tear Initiation | lbs./in | ASTM D1004 >2.5 |
Puncture resistance | P.S.I | ASTM D3420 >100 |
Tear resistance | lbs./in | ASTM D882 >8 |
Oxygen barrier | CC/100in-2/24hrs | ASTM D3985<0.5 |
Heat seal temperature | F | 250-375 |
Heat seal pressure | P.S.I | 30-70 |
Breaking tensile force | N/15mm | GB/96-04-10 |
Breaking elongation rate | % | GB/96-04-10 |
Lamination strength | N/15mm | GB/96-04-10 |
Seal Strength | N/15mm | GB/96-04-10 |
Size | GB/96-04-10 | thickness +/-10%;length +/-3mm;width:+/-2mm |
Contact : Fonna Zhong
TEL: 86-13812665993
Contact Person: Ms. fonna
Tel: 86-13812665993
Waterproof Poly Mailer Bags With High Stability Strong Self Adhesive Tape
Custom Poly Mailer Bags 10x12 Inch Shock Resistance For Express / Packing
100% New Material Poly Mailer Bags 6 Micorn Thickness For Clothing
Colorful Metallic Bubble Mailer 10x16 For Packing Gifts Electronic Parts
38x43cm Metallic Mailing Envelopes , Eco Friendly Metallic Bubble Wrap Envelopes
Tamper Proof Metallic Bubble Mailer , Custom Bubble Mailers 23x29cm
White Bubble Mailers Padded Envelopes, Custom Printed Bubble Mailers 96% Reflectivity
Durable Cool Shield Bubble Mailers Self Adhesive Seal For Shipping
Aluminum Foil Cool Shield Bubble Mailers For Pack And Ship Fruits